Dubai Property Prices
Estimated real estate prices per square metre in Dubai, United Arab Emirates
Disclaimer: All prices shown are market estimates based on published data sources. They do not represent official valuations or guaranteed transaction prices. This is not investment advice.
Dubai Property Price Trend
Estimated average property price per square metre trend for Dubai.
Dubai Average Price per sqm (AED)
Estimated averages across all tracked areas. Not an official index. Data as of June 2026.
Property Prices by Area in Dubai
Estimated prices per square metre for all tracked areas in Dubai, sorted by buy price. Click on any area for detailed pricing, trend charts, and neighbourhood information.
Downtown Dubai
FreeholdPalm Jumeirah
FreeholdDIFC (Dubai International Financial Centre)
FreeholdBluewaters Island
FreeholdCity Walk
FreeholdJumeirah Beach Residence (JBR)
FreeholdBusiness Bay
FreeholdDubai Marina
FreeholdDubai Creek Harbour
FreeholdDubai Hills Estate
FreeholdJumeirah Lake Towers (JLT)
FreeholdArabian Ranches
FreeholdJumeirah Village Circle (JVC)
FreeholdAl Furjan
FreeholdMotor City
FreeholdDubai Silicon Oasis (DSO)
FreeholdDAMAC Hills
FreeholdTown Square
FreeholdDubai Sports City
FreeholdMirdif
Dubai South
FreeholdDiscovery Gardens
FreeholdInternational City
FreeholdDubai Areas Comparison
Side-by-side comparison of all tracked areas in Dubai.
| Area | Price/sqm (Buy) | Price/sqm (Rent/yr) | Gross Yield | YoY Change |
|---|---|---|---|---|
| Downtown Dubai | AED 34 000 (~€8 500) | AED 2 000 (~€500) | 5.8% | 12.0% |
| Palm Jumeirah | AED 31 000 (~€7 750) | AED 1 700 (~€425) | 5.4% | 10.0% |
| DIFC (Dubai International Financial Centre) | AED 30 000 (~€7 500) | AED 1 650 (~€413) | 5.5% | 8.0% |
| Bluewaters Island | AED 30 000 (~€7 500) | AED 1 650 (~€413) | 5.5% | 8.0% |
| City Walk | AED 28 000 (~€7 000) | AED 1 400 (~€350) | 5.0% | 9.0% |
| Jumeirah Beach Residence (JBR) | AED 27 000 (~€6 750) | AED 1 575 (~€394) | 5.8% | 8.0% |
| Business Bay | AED 25 000 (~€6 250) | AED 1 650 (~€413) | 6.6% | 12.0% |
| Dubai Marina | AED 24 000 (~€6 000) | AED 1 500 (~€375) | 6.2% | 8.0% |
| Dubai Creek Harbour | AED 22 000 (~€5 500) | AED 1 320 (~€330) | 6.0% | 13.0% |
| Dubai Hills Estate | AED 18 000 (~€4 500) | AED 1 080 (~€270) | 6.0% | 14.0% |
| Jumeirah Lake Towers (JLT) | AED 15 000 (~€3 750) | AED 1 125 (~€281) | 7.5% | 7.0% |
| Arabian Ranches | AED 14 000 (~€3 500) | AED 770 (~€193) | 5.5% | 11.0% |
| Jumeirah Village Circle (JVC) | AED 12 000 (~€3 000) | AED 960 (~€240) | 8.0% | 12.0% |
| Al Furjan | AED 12 000 (~€3 000) | AED 900 (~€225) | 7.5% | 10.0% |
| Motor City | AED 11 000 (~€2 750) | AED 825 (~€206) | 7.5% | 9.0% |
| Dubai Silicon Oasis (DSO) | AED 11 000 (~€2 750) | AED 880 (~€220) | 8.0% | 9.0% |
| DAMAC Hills | AED 11 000 (~€2 750) | AED 770 (~€193) | 7.0% | 13.0% |
| Town Square | AED 10 500 (~€2 625) | AED 840 (~€210) | 8.0% | 11.0% |
| Dubai Sports City | AED 10 000 (~€2 500) | AED 850 (~€213) | 8.5% | 10.0% |
| Mirdif | AED 10 000 (~€2 500) | AED 650 (~€163) | 6.5% | 7.0% |
| Dubai South | AED 10 000 (~€2 500) | AED 750 (~€188) | 7.5% | 15.0% |
| Discovery Gardens | AED 8 500 (~€2 125) | AED 765 (~€191) | 9.0% | 8.0% |
| International City | AED 7 500 (~€1 875) | AED 713 (~€178) | 9.5% | 6.0% |
All prices are estimates based on published data as of June 2026. Read full disclaimer.
About Dubai Real Estate
Dubai is the most active and transparent real estate market in the GCC, with over 100 000 annual property transactions recorded through the Dubai Land Department (DLD). The emirate's freehold ownership framework, established in 2002, has attracted buyers from over 200 nationalities, making Dubai one of the most internationally diverse property markets in the world.
The city's real estate landscape spans from ultra-luxury waterfront properties on Palm Jumeirah and in Downtown Dubai to affordable communities in International City and Dubai South. This diversity means that city-wide average prices can be misleading -- there is enormous variation between areas, and buyers should focus on area-specific data rather than city aggregates.
Dubai's property market is cyclical, having experienced significant booms (2002-2008, 2012-2014, 2021-present) and corrections (2008-2011, 2015-2020). Understanding where in the cycle the market currently sits is essential for any purchase decision. The Golden Visa programme (AED 2M+ (~€500 000+) property) has been a significant demand driver, particularly from Indian, British, and Russian buyers.
Related Pages
Sources
Price estimates for Dubai are compiled from government transaction registries (where available), asking prices on major portals, and published reports from JLL, Knight Frank, CBRE, and ValuStrat. Rental data is based on listed rental prices and market reports.
Data as of June 2026. All prices are estimates, not official valuations. Read full disclaimer.